| Melbourne | Brisbane | Sydney |
| WHITTLESEA | Brisbane Adelaide Street | Harris Park |
| North Carlton | Brisbane-city | Parramatta Westfield |
| HEIDELBERG | Spring Hill | Mays Hill |
| RICHMOND | New Farm | Merrylands |
| HALLAM | Bowen Hills | North Parramatta |
| Glen waverley | Fortitude Valley | Rydalmere |
| Seaford | Herston | Merrylands West |
| THOMANSTOW | Newstead | Oatlands |
| Bundoora | Ascot | Silverwater |
| MAIDSTONE | Hamilton | Guildford |
| ABBOTSFORD | Bulwer Island | Ermington |
| DANDENONG | Meeandah | Dundas |
| MITCHAM | Myrtletown | Northmead |
| LOWER PLENTY | Pinkenba | Newington |
| MOONEE PONDS | Eagle Farm | Woodpark |
| KEW | Albion | Old Toongabbie |
| BLACKBURN | Clayfield | Guildford West |
| Altona | Eagle Junction | Greystanes |
| WANTIRNA | Hendra | Kingsdene |
| NEWLAND | Nundah | South Granville |
| WEST FOOTSCRAY | Wavell Heights | Lidcombe North |
| KANGAROO FLAT | Northgate | Pendle Hill |
| WAVERLEY | Banyo | Toongabbie East |
| GEELONG | Nudgee | Melrose Park |
| HAWTHORN | Nudgee Beach | Old Guildford |
| SCORESBY | Virginia | Girraween |
| CARRUM | Bracken Ridge | Yennora |
| DERRIMUT | Brighton | Wentworth Point |
| TULLAMARINE | Deagon | Carlingford |
| SURREY HILLS | Shorncliffe | Winston Hills |
| RESERVOIR | Fitzgibbon | Fairfield Heights |
| DINGLEY VILLAGE | Taigum | Smithfield West |
| SUNSHINE | Clontarf | Fairfield |
| Campbellfield | Clontarf Beach | Fairfield West |
| EPPING | Margate | Prairiewood |
| HAWTHORN EAST | Woody Point | Wakeley |
| MORDIALLOC | Redcliffe | Fairfield East |
| CLAYTON | Scarborough | Canley Heights |
| VERMONT | Kippa-ring | Canley Vale |
| NORTH MELBOURNE | Rothwell | Carramar |
| COOLAROO | Kalinga | South Wentworthville |
| SPRINGVALE | Lutwyche | Villawood |
| WEST MELBOURNE | Windsor | Greenfield Park |
| HEIDELBERG WEST | Wooloowin | Pemulwuy |
| BURWOOD | Gordon Park | St Johns Park |
| BORONIA | Kedron | Bossley |
| MELTON | Chermside | Cabramatta |
| CLIFTON | Aspley | Holroyd |
| CARRUM DOWNS | Boondall | Lansvale |
| ELWOOD | Carseldine | Lansdowne |
| KNOXFIELD | Geebung | Blaxcell |
| ELTHAM | Zillmere | Willoughby |
| CHELTENHAM | Albany Creek | Roseville |
| LILYDALE | Bridgeman Downs | Artarmon |
| NOBLE PARK | Bald Hills | Castle Cove |
| DANDENONG SOUTH | Eatons Hill | Lane Cove |
| VERMONT (NUNAWADING) | Alderley | Castlecrag |
| Bayswater North | Enoggera | Northbridge |
| THOMASTOWN | Gaythorne | Roseville Chase |
| LYNBROOK | Grange | Lindfield West |
| COLLINGWOOD | Newmarket | Naremburn |
| BEACONSFIELD UPPER | The Grange | Lane Cove West |
| Prahran | Wilston | St Leonards |
| Clayton South | Everton Hills | East Lindfield |
| Braeside | Everton Park | Killarney Heights |
| BLACKBURN NORTH | Mcdowall | Cammeray |
| BRUNSWICK | Mitchelton | Crows Nest |
| AIRPORT WEST | Stafford | Killara |
| Malvern | Stafford Heights | Northwood |
| BAYSWATER | Arana Hills | Blenheim Road |
| HESTER | Keperra | Macquarie Park |
| 44378 | Bunya | Seaforth |
| LAVERTON | Ferny Grove | Forestville |
| ST KILDA | Kelvin Grove | Longueville |
| GREENSUGHBORO | Normanby | North Ryde |
| OAKLEIGH SOUTH | Red Hill | East Killara |
| PARKDALE | Ashgrove | Woolwich |
| MULGRAVE | The Gap | Neutral Bay Junction |
| FERNTREE GULLY | Milton | Boronia Park |
| EAST MELBOURNE | Paddington | Hunters Hill |
| TOORAK | Bardon | Parramatta |
| CROYDON | Auchenflower | Auburn |
| NUNAWADING | Mount Coot-tha | Sydney Olympic Park |
| BRUNSWICK EAST | Toowong | Clyde |
| BROADMEADOWS | St Lucia | Wentworth |
| FRANKSTON | Chelmer | Rosehill |
| Deer park | Indooroopilly | Liberty |
| MOUNT WAVERLEY | Taringa | Granville |
| MOORABBIN | Brookfield | Rhodes |
| BRIGHTON EAST | Chapel Hill | Lidcombe |
| CHELSEA HEIGHTS | Fig Tree Pocket | Concord West |
| HEIDELBERG HEIGHTS | Kenmore | Rookwood |
| BOX HILL NORTH | Pinjarra Hills | Homebush |
| HAMPTON | Pullenvale | Meadowbank |
| OAKLEIGH | Upper Brookfield | Surry Hills |
| Brooklyn | Anstead | Dundas Valley |
| ELSTERNWICK | Bellbowrie | Toongabbie |
| BRAYBROOK | Moggill | Berala |
| BALWYN | Seventeen Mile Rocks | Liberty Grove |
| SOUTHBANK | Sinnamon Park | Smithfield |
| Doncaster | Jamboree Heights | North Rocks |
| Coburg | Jindalee | Carlingford Court |
| BOX HILL | Middle Park | Mount Pritchard |
| Lynbrook. | Mount Ommaney | Edensor Park |
| LYSTERFIELD | Riverhills | Chester Hill |
| DOCKLANDS | Sumner | Bonnyrigg |
| HOPPERS CROSSING | Westlake | Wentworthville |
| WERRIBEE | Corinda | Prospect |
| ALBERT PARK | Graceville | Abbotsbury |
| NORTHCOTE | Oxley | Constitution Hill |
| CARLTON | Sherwood | Bass Hill |
| HEALESVILLE | Darra | Westmead |
| RINGWOOD | Wacol | Sefton |
| GREENVALE | Doolandella | Warwick Farm |
| NORTH SHORE | Durack | Horsley Park |
| PRESTON | Inala | Neutral Bay |
| CAULFIELD | Richlands | Kurraba Point |
| ESSENDON NORTH | Ellen Grove | Waverton |
| WAVERLY | Forest Lake | Cremorne |
| LAVERTON NORTH | Highgate Hill | Gordon |
| ROWVILLE | South Bank | Hmas Platypus |
| FITZROY | West End | North Balgowlah |
| SUNBURY | Dutton Park | Spit Junction |
| MT EVELYN | Woolloongabba | Macquarie Centre |
| BERWICK | Annerley | Cremorne Junction |
| BRIGHTON | Fairfield | Monash Park |
| MOORABIN AIRPORT | Yeronga | Clontarf |
| MOORABIN | Moorooka | Lavender Bay |
| PORT MELBOURNE | Tennyson | Mcmahons Point |
| Forest Hill | Yeerongpilly | Huntleys Point |
| FLEMINGTON | Rocklea | Mosman |
| GLEN IRIS | Salisbury | Frenchs Forest |
| ARMADALE | Archerfield | Balgowlah |
| CHADSTONE | Coopers Plains | Balgowlah Heights |
| KEW EAST | Macgregor | West Pymble |
| ASCOT VALE | Robertson | Allambie Heights |
| MOORABBIN | Sunnybank | Huntleys Cove |
| MONBULK | Acacia Ridge | Kirribilli |
| SOUTH YARRA | Heathwood | Gladesville |
| GREENSBOROUGH | Larapinta | |
| Mt Waverley | Pallara | |
| KENSINGTON | Willawong | |
| COLDSTREAM | Nathan | |
| Janda court | Kuraby | |
| Taylors Lakes | Eight Mile Plains | |
| KEYSBOROUGH | Runcorn | |
| THORNBURY | Kingston | |
| SOMERTON | Logan Central | |
| Seville | Woodridge | |
| FAWKNER | Algester | |
| Noble Park North | Parkinson | |
| BELMONT | Calamvale | |
| Frankston South | Drewvale | |
| Somerville | Stretton | |
| WARRANDYTE | Berrinba | |
| BENTLEIGH EAST | Karawatha | |
| WYNDHAM VALE | Browns Plains | |
| TARNEIT | Forestdale | |
| ALTONA NORTH | Heritage Park | |
| CAMBERWELL | Hillcrest | |
| WANTIRNA SOUTH | Regents Park | |
| Williamstown North | Underwood | |
| KILSYTH | Greenslopes | |
| RESEARCH | Stones Corner | |
| KEILOR EAST | Holland Park | |
| MARIBYRNONG | Tarragindi | |
| CANTERBURY | Mansfield | |
| NOTTING HILL | Mount Gravatt | |
| BULLEEN | Wishart | |
| ROSANNA | Rochedale | |
| BALACLAVA | Rochedale South | |
| HAWKSBURN | Boronia Heights | |
| SPRINGVALE SOUTH | Greenbank | |
| MORNINGTON | Lyons | |
| CRANBOURNE | New Beith | |
| CLIFTON HILL | Munruben | |
| PASCOE VALE SOUTH | Park Ridge | |
| MOOROOLBARK | Park Ridge South | |
| BENTLEIGH | Daisy Hill | |
| FOSTER | Priestdale | |
| SUNSHINE WEST | Slacks Creek | |
| WILLIAMSTOWN | Springwood | |
| CAULFIELD NORTH | Shailer Park | |
| SUNSHINE NORTH | Tanah Merah | |
| LYNDHURST | Loganholme | |
| GEELONG NORTH | Carbrook | |
| MACLEOD | Cornubia | |
| WHEELERS HILL | Loganlea | |
| HIGHETT | Meadowbrook | |
| KILDA EAST | Crestmead | |
| PARKVILLE | Marsden | |
| CARRUMDOWNS | Chambers Flat | |
| HEATHERTON | Logan Reserve | |
| TRUGANINA | Waterford | |
| Heidelberg west | Waterford West | |
| SOUTH MELBOURNE | Coorparoo | |
| FOOTSCRAY | Camp Hill | |
| BLACK ROCK | Carina | |
| YARRAVILLE | Carina Heights | |
| BRUNSWICK EAST | Carindale | |
| MOUNT MARTHA | Whites Hill | |
| BLACKBURN NORTH | Belmont | |
| BENTELHAM | Gumdale | |
| NARRE WARREN | Ransome | |
| PORT MELBOURNE | Wakerley | |
| CHELSEA | Chandler | |
| ST ALBANS | Burbank | |
| ASHBURTON | Mackenzie | |
| ESSENDON FIELDS | Capalaba | |
| ABERFELDIE | Sheldon | |
| WINDSOR | Thorneside | |
| RYE | Birkdale | |
| WODONGA | Erobin | |
| CARLTON NORTH | Ormiston | |
| EBA RESEARCH | Wellington Point | |
| MILL PARK | Alexandra Hills | |
| CAMPFIELD | Cleveland | |
| HURSTBRIDGE | Pinklands | |
| GEELONG WEST | Thornlands | |
| DANDENONG SOUTH | Mount Cotton | |
| LITTLE RIVER | Redland Bay | |
| PASCOE VALE | Victoria Point | |
| Grovedale | East Brisbane | |
| KEW VICTORIA | Kangaroo Point | |
| PAKENHAM | Cannon Hill | |
| KILDA | Morningside | |
| essendon | Norman Park | |
| Coburg North | Seven Hills | |
| BURNLEY | Balmoral | |
| OAKLEIGH EAST | Bulimba | |
| CHIRNSIDE PARK | Hawthorne | |
| BALLARAT | Murarrie | |
| NARRE WARREN NORTH | Tingalpa | |
| FAIRFIELD | Hemmant | |
| HAMPTON EAST | Lytton | |
| KEON PARK | Wynnum | |
| HUNTINGDALE | Lota | |
| KEILOR | Manly | |
| MOORABBIN EAST | Manly West | |
| CRAIGIEBURN | Bethania | |
| ORMOND | Alberton | |
| GOLDEN GROVE | Bahrs Scrub | |
| BRAESIDE | Bannockburn | |
| THOMASTOWN. | Beenleigh | |
| GARFIELD | Belivah | |
| TEMPLESTOWE | Buccan | |
| 44013 | Eagleby | |
| MULGRAVE EAST | Edens Landing | |
| MOONE PONDS | Holmview | |
| NEWPORT | Logan Village | |
| EAST BURWOOD | Luscombe | |
| SUNSHINE WEST VICTORIA | Mount Warren Park | |
| TOTTENHAM | Stapylton | |
| Kangaroo Ground | Steiglitz | |
| MENTONE | Windaroo | |
| DINGLEY | Wolffdene | |
| IVANHOE | Woongoolba | |
| ENDEAVOUR HILLS | Yarrabilba | |
| CAULFIELD SOUTH | Yatala | |
| WARRANWOOD | Gilberton | |
| MOOLAP | Jacobs Well | |
| SEAFOOD | Kingsholme | |
| SPRINGVALE NORTH | Norwell | |
| DANDENONG, | Ormeau | |
| STH YARRA | Ormeau Hills | |
| SPRING VALE | Canowindra | |
| EAST KEILOR | Coomera | |
| MURRUMBEENA | Pimpama | |
| BLACKBURN SOUTH | Upper Coomera | |
| BREAKWATER | Willow Vale | |
| GARDENVALE | Maudsland | |
| DONVALE | Oxenford | |
| CROYDON SOUTH | Studio Village | |
| FERNTREE GULLY VIC | Bray Park | |
| BRUNSWICK, | Brendale | |
| MONT ALBERT NORTH | Strathpine | |
| THORNLEIGH | Warner | |
| HAMILTON | Lawnton | |
| GLEN HUNTLY | Petrie | |
| CARNEGIE | Griffin | |
| MALVERN EAST | Kallangur | |
| SILVERWATER | Murrumba Downs | |
| SOUTH GEELONG | Morayfield | |
| TOORADIN | ||
| KNOXFIELD, | ||
| HAMPTON PARK | ||
| PRESTON WEST | ||
| ARARAT | ||
| BEACONSFIELD | ||
| KILSYTH SOUTH | ||
| BAYSWATER NORTH VICTORIA, | ||
| WOODEND | ||
| TAYLORS HILL | ||
| EAST MALVERN | ||
| SYDENHAM | ||
| RAYHUR STREET | ||
| SOUTH KINGSVILLE | ||
| SHEPPARTON | ||
| MT BULLER | ||
| TRARALGON | ||
| COLLINS STREET WEST | ||
| PRAHRAN EAST | ||
| TEMPLESTOWE LOWER | ||
| MONTROSE | ||
| ROWVILLE, | ||
| DANDENONG. | ||
| DONCASTER EAST | ||
| ESSENDON AIRPORT | ||
| MORESBY | ||
| RAVENHALL | ||
| KEILOR PARK | ||
| CARUM DOWNS | ||
| PLENTY | ||
| TRUGGANIA | ||
| LARA | ||
| BALWYN NORTH | ||
| FITZROY NORTH | ||
| COLAC | ||
| WERRIBEE SOUTH | ||
| POINT COOK | ||
| CAMPBELLFIELD, | ||
| KILSYTH, | ||
| PEARCEDALE | ||
| BURWOOD EAST | ||
| SPOTSWOOD | ||
| MONTMORENCY | ||
| CAMPELLFIELD | ||
| JACKASS FLAT | ||
| RESERVOIR EAST | ||
| MORDIALLOC, | ||
| RICHMOND SOUTH | ||
| DANDENONG SOUTH, | ||
| DROUIN | ||
| ROSEHILL, | ||
| SALE | ||
| NORTH | ||
| BOX HILL SOUTH | ||
| NARRE WARREN EAST | ||
| GARDENVALE, (BRIGHTON) | ||
| JOLIMONT | ||
| SOUTH BANK | ||
| CARRUMS DOWN | ||
| KEYSBOROUGH, | ||
| KNOX CITY CENTRE | ||
| CARLTON SOUTH | ||
| BARANDUDA | ||
| LAVERTON NORTH, | ||
| CAULFIELD NORTH | ||
| ALTONA NORTH, | ||
| WEST HEIDELBERG | ||
| NEWTOWN | ||
| MELBOURNE CITY | ||
| RICHLANDS | ||
| HAWTHORN EAST, | ||
| RESEARCH, | ||
| FOOTSCRAY, | ||
| SOMMERTON | ||
| PORT MELBOURNE. | ||
| PARK ORCHARDS | ||
| RINGWOOD EAST | ||
| PARAMATTA | ||
| CAROLINE SPRINGS | ||
| VERMONT SOUTH | ||
| CASTLE HILL | ||
| Hillside | ||
| BANGHOLME | ||
| NORTH SUNSHINE | ||
| SCORESBY, | ||
| TORQUAY | ||
| MLEBOURNE | ||
| WALLINGTON | ||
| EAST HAWTHORN | ||
| SOUTH WHARF | ||
| DIAMOND CREEK | ||
| CAULFIELD NTH | ||
| CAMBELLFIELD | ||
| WANTIRNA SOUTH, | ||
| MILDURA VIC, | ||
| SOUTH MELBOURNE DC | ||
| WARRNAMBOOL EAST | ||
| COHUNA | ||
| LANGWARRIN | ||
| GLENROY | ||
| MT. WAVERLY | ||
| CHELTENHAM EAST | ||
| HASTINGS | ||
| FENTREE GULLY | ||
| ABOOTSFORD | ||
| FOOTSCRAY WEST | ||
| MT WAVERLY | ||
| CLAYTON SOUTH, | ||
| BELGRAVE | ||
| ASPENDALE | ||
| BORRONIA | ||
| ASHWOOD | ||
| MOUNT EVELYN | ||
| CAULFIELD EAST | ||
| HOPPERS CROSSING, | ||
| LYNBROOK VICTORIA | ||
| RYDALMERE | ||
| GLEN IRIS, | ||
| LAVERTON NTH | ||
| CLYDE | ||
| ST KILDA ROAD MELBOURNE | ||
| BAIRNSDALE | ||
| CLAYTON, | ||
| DEREMUIT | ||
| CHELTANHAM | ||
| MTCHAM | ||
| NTH GEELONG | ||
| BELLPARK, NORTH GEELONG | ||
| ALOTONA NORTH | ||
| BEAUMARIS | ||
| MELVERN | ||
| WEST KEYSBOROUGH | ||
| NIDDRIE | ||
| LAVERNTON NORTH | ||
| WANGARATTA | ||
| RICHMOND, | ||
| WEST PRESTON | ||
| NORTH BAYSWATER | ||
| ST KILDA EAST, | ||
| WILLIANSTOWN | ||
| NORTH CROYDON | ||
| LIDCOMBE | ||
| MOUNT WAVERLY | ||
| 125 SWANSTON STREET | ||
| HIGHTON | ||
| MELBOURNE CBD | ||
| WESTMEADOWS | ||
| NORLANE | ||
| BRAESIDE. | ||
| EAST BRUNSWICK | ||
| CLAYTON SOUTH VICTORIA | ||
| NEW GISBORNE | ||
| EDITHVALE | ||
| GLEN WAVERLEY, | ||
| ABBOTTSFORD | ||
| RINGWOOD EAST, | ||
| HEIDELBERG HEIGHTS, | ||
| MULGRAVE, | ||
| DANDENONG STH | ||
| NOBLE PARK EAST | ||
| THOMAS TOWN | ||
| MOUNT ELIZA | ||
| THOMASTOWN, | ||
| BURNSIDE | ||
| Sanctuary Lakes | ||
| WESTFIELD DONCASTER | ||
| OAK PARK | ||
| Dallas | ||
| OSBORNE PARK | ||
| ALPHINGTON | ||
| FOUNTAIN GATE | ||
| NIDDRIE MELBOURNE | ||
| NARELLAN | ||
| CITY SQ. | ||
| BAYSWATER NTH | ||
| SUNSHINE WEST, | ||
| CHATSWOOD | ||
| FAIRFIELD, | ||
| ST KILDA EAST | ||
| RINGWOOD NORTH | ||
| SEAHOLME | ||
| KALKALLO | ||
| BENTELY | ||
| SEDDON | ||
| MILDURA | ||
| HORSHAM | ||
| MILAWA | ||
| PORTARLINGTON | ||
| Camberwel | ||
| Caulfield nth, | ||
| Warragul | ||
| Shepparton east | ||
| Canadian | ||
| Kealba | ||
| Whittlesea | ||
| Blacburn | ||
| East geelong | ||
| Clayton south / moorabbin | ||
| Alexandra | ||
| St croydon | ||
| NALINGA | ||
| CLAYTON NORTH | ||
| Forest hil |

